How much do Golden Knights players make?
Updated October 13, 2020 - 9:59 am
Want to know how much Golden Knights players are making? Curious as to how close the NHL franchise is to the salary cap ceiling?
Well, here you go. Here’s a look at the Knights’ salary cap table and what each players makes, on average, each season in the NHL (many younger players make less when they’re in the minors).
Roster players
NHL contracts | Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|
Jack Eichel, C | FNM | $10 million | $10 million | $10 million | UFA | |
Mark Stone, RW* | FNM | $9.5 million | $9.5 million | $9.5 million | $9.5 million | UFA |
Alex Pietrangelo, D | FNM | $8.8 million | $8.8 million | $8.8 million | $8.8 million | UFA |
William Karlsson, C | PNM | $5.9 million | $5.9 million | $5.9 million | $5.9 million | UFA |
Alec Martinez, D | PNM | $5.25 million | UFA | |||
Shea Theodore, D | PNM in 2023-24 | $5.2 million | $5.2 million | UFA | ||
Ivan Barbashev, LW | PNM | $5 million | $5 million | $5 million | $5 million | $5 million |
Robin Lehner, G** | PNM | $5 million | $5 million | UFA | ||
Jonathan Marchessault, LW | PNM | $5 million | UFA | |||
Adin Hill, G | PNM | $4.9 million | $4.9 million | UFA | ||
Nicolas Roy, F | $3 million | $3 million | $3 million | $3 million | UFA | |
Brayden McNabb, D | $2.85 million | $2.85 million | UFA | |||
Chandler Stephenson, C | $2.75 million | UFA | ||||
Zach Whitecloud, D | $2.75 million | $2.75 million | $2.75 million | $2.75 million | $2.75 million | |
Nic Hague, D | $2.294 million | $2.294 million | RFA | |||
William Carrier, LW | $1.4 million | UFA | ||||
Keegan Kolesar, F | $1.4 million | $1.4 million | UFA | |||
Ben Hutton, D | $850K | UFA | ||||
Paul Cotter, LW | $775K | $775K | $775K | RFA | ||
Logan Thompson, G | $766,667K | $766,667K | UFA | |||
Michael Amadio, RW | $762.5K | UFA | ||||
Brett Howden, C | RFA | |||||
Phil Kessel, RW | UFA |
UFA: Unrestricted free agent RFA: Restricted free agent RFA*: Restricted free agent without arbitration rights
FNM: Full no-movement protection PNM: Partial no-movement protection **: Player is on long-term injured reserve
Non-roster players
NHL contracts | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
---|---|---|---|---|---|
David Edstrom, C | $950K | $950K | UFA | ||
Dysin Mayo, D | $950K | $950K | UFA | ||
Brendan Brisson, LW/RW | $925K | $925K | RFA* | ||
Ivan Morozov, C | $925K | RFA* | |||
Layton Ahac, D | $897.500K | RFA* | |||
Christopher Sedoff, D | $870K | $870K | $870K | RFA* | |
Jesper Vikman, G | $858K | $858K | $858K | RFA* | |
Isaiah Saville, G | $849,667K | RFA* | |||
Jakub Brabenec, F | $846,667K | $846,667K | $846,667K | RFA* | |
Carl Lindbom, G | $840K | $840K | $840K | RFA* | |
Joe Fleming, D | $836,667K | $836,667K | $836,667K | RFA* | |
Matyas Sapovaliv, C | $831,667K | $831,667K | $831,667K | RFA* | |
Daniil Chayka, D | $825K | $825K | $825K | RFA* | |
Mason Primeau, F | $825K | RFA* | |||
Lukas Cormier, D | $793,333K | $793,333K | RFA* | ||
Kaedan Korczak, D | $789,167K | RFA* | |||
Marcus Kallionkieli, F | $784,722K | RFA* | |||
Mason Geertsen, F | $775K | $775K | UFA | ||
Mason Morelli, F | $775K | $775K | UFA | ||
Brayden Pachal, D | $775K | $775K | RFA | ||
Jiri Patera, G | $775K | RFA | |||
Gage Quinney, F | $775K | $775K | UFA | ||
Jonas Rondbjerg, F | $766,667K | $766,667K | RFA | ||
Daniil Miromanov, D | $762,500K | RFA | |||
Byron Froese, F | $762,500K | UFA | |||
Sheldon Rempal, F | $762,500K | UFA | |||
Pavel Dorofeyev, LW/RW | RFA* |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Golden Knights salary cap quick facts
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
Players under contract | 21 | 14 | 8 | 6 | 2 |
Cap spaced used | $80.812 million | $64.011 million | $45.725 million | $34.95 million | $7.75 million |
Cap limit | $83.5 million | X | X | X | |
Deadline cap space | X | X | X |
**Knights can exceed the cap by up $5 million if Lehner starts the season on long-term injured reserve.
RFA*: designates restricted free agent without arbitration rights
Note: Money reflects potential NHL cap hit and not minors salary.
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Golden Knights non-roster quick facts
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|---|
Players under contract | 18 | 9 | 1 | 0 | ||
Cap spaced used | $87.87 million | $71.86 million | $48.582 million | $29.95 million | $2.75 million | |
Standard player contracts (limit is 50) | 38 | 23 | 8 | 5 | ||
Cap limit | X | X | X | X | X |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Reserve list
Unsigned players the Golden Knights have exclusive rights to until a certain date.
Player | Must sign by |
---|---|
Mathieu Cataford, F | 6/01/2025 |
Artur Cholach, D | 6/01/2025 |
Jakub Demek, F | 6/01/2025 |
Ryder Donovan, F | 8/15/2024 |
Martins Dzierkals, RW | Indefinite |
Noah Ellis, D | 8/15/2026 |
Patrick Guay, F | 6/01/2024 |
Jordon Gustafson, F | 6/01/2024 |
Jackson Hallum, F | 8/15/2026 |
Ben Hemmerling, F | 6/01/2024 |
Arttu Karki, D | 6/01/2027 |
Tuomas Uronen, F | 6/01/2027 |
Cameron Whitehead, G | 8/15/2027 |
Abram Wiebe, D | 8/15/2027 |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Source: CapFriendly.com